SAISA SPORTS FACILITIES
FEE & TIMING FOR MEMBERS-GERY(G) / RED (R) / ORANGE (O) / GUEST ON DAILY / MONTHLY BASIS
Badminton
Timing for Badminton (Non marking shoes are compulsory) – W.E.F. 01.04.2024
Category | Age | From | To | Days | Monthly | Quarterly | Half Yearly | Yearly | Daily | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
——- | ——- | ——- | ——- | ——- | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | Guests |
Seniors | 18 Above | 07:00 A.M. | 10:00 A.M. | Monday to Saturday | Rs.1500 | Rs.2700 | Rs.4000 | Rs.6000 | Rs.6500 | Rs.10000 | Rs.10000 | Rs.16000 | Rs.150 | Rs.250 |
07:00 P.M. | 10:00 P.M. | |||||||||||||
SB JR & JR | 8 To 17 Yr | 04:00 P.M. | 05:00 P.M. | *Sunday(Max 8 per slot) | —– | —– | Rs.600 | Rs.1200 | —– | —– | Rs.50 | Rs.100 |
* Rate per session
* SB Junior / Junior timing Sunday 4:00 pm to 5:00 pm is subject to availability
Badminton / Pickleball court booking (3rd floor court)
COURT BOOKING THROUGH GREY / RED/ ORANGE CARD HOLDERS ONLY) | Timing | Batch Size | Days | |
10:00 A.M. | 11:30 A.M. | RS.1200/- MAX 8 PER SLOT |
*WED/FRI/SAT | |
11:30 A.M. | 01:30 P.M. | |||
07:00 A.M. | 08:30 A.M. | SUNDAY | ||
08:30 A.M. | 10:00 A.M. | |||
10:00 A.M. | 11:30 A.M. | |||
11:30 A.M. | 01:00 P.M. | |||
03:30 P.M. | 05:00 P.M. | |||
05:00 P.M. | 06:30 P.M. | |||
06:30 P.M. | 08:00 P.M. | |||
08:00 P.M. | 09:30 P.M. |
Recreation (Recreation/Housie/Events)
Category | Period | Members (Grey/Red/Orange card holders) | Guest |
---|---|---|---|
Seniors 18 yr and Above | HALF YEARLY | ———- | Rs 3000/- |
YEARLY | Rs 1200/- | Rs 5000/- |
Table Tennis
Timing for Table Tennis (Indoor)
Category | Age | From | To | Days | Monthly | Quarterly | Half Yearly | Yearly | Daily | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
——- | ——- | ——- | ——- | ——- | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | Guests |
Sub Junior | 8 TO 14 | 3:00 P.M. | 5:00 P.M. | ALL DAYS(MAX 12.NOS.) | Rs.300 | Rs.500 | Rs.600 | Rs.1200 | Rs.1100 | Rs.2200 | Rs.20 | Rs.40 | ||
Junior | 15 TO 17 | 3:00 P.M. | 5:00 P.M. | |||||||||||
Senior | 18 Above | 06:30 P.M. 08:00 P.M. |
08:00 P.M. 09:30 P.M. |
Rs.1000 | Rs.2000 | Rs.1800 | Rs.3800 | Rs.30 | Rs.80 |
Swimming Pool
Timing for Swimming Pool (Outdoor)
Category | Age | From | To | Days | Monthly | Quarterly | Half Yearly | Yearly | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
——- | ——- | ——- | ——- | ——- | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) |
Seniors | 18 Above | 07:30 A.M. | 08:15 A.M. | ALL DAYS (MAX 8.NOS.) | Rs.1200 | Rs.1500 | Rs.2800 | Rs.3600 | Rs.5000 | Rs.6500 | Rs.8500 | Rs.11000 |
Juniors Seniors | 15 Above | 07:30 A.M. | 09:00 P.M. | |||||||||
08:15 P.M. | 09:00 P.M. | |||||||||||
09:00 P.M. | 09:45 P.M. |
Swimming Pool booking
Category | Age | From | To | Days | Fee | Note |
---|---|---|---|---|---|---|
SWIMMING POOL BOOKING THROUGH GREY / RED/ ORANGE CARD HOLDERS ONL | 6 Above | 10:00 A.M. | 11:15 A.M. | Sunday | Rs.2000/- max 10 | *PROOF OF AGE (BIRTH CERTIFICATE XEROX MANDATORY FOR 6 TO 10 YRS CHILD |
11:30 A.M. | 12:45 P.M. | |||||
04:30 P.M. | 05:45 P.M. | *BOOKING TO BE CONFIRMED SUBJECT TO AVAILABILITY OF LIFE GUARD | ||||
06:00 P.M. | 07:15 P.M. |
Pickleball
Timing for Pickleball (Outdoor)
Category | Age | From | To | Days | Monthly | Quarterly | Half Yearly | Yearly | Daily | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
——- | ——- | ——- | ——- | ——- | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | Guests |
Open | 6 Yr Above | 06:00 P.M. | 07:15 P.M. | MON /WED/FRI OR TUE /THU /SAT MAX 10 PER BATCH | Rs.1000 | Rs.1250 | Rs.2500 | Rs.3000 | Rs.4000 | Rs.5000 | Rs.6000 | Rs.8000 | Rs.100 | Rs.150 |
Senior | 21 Yr Above | 07:15 P.M.. | 08:30 P.M. |
Court booking for Pickleball(Ground Floor)
Category | Age | From | To | Days | Fee |
---|---|---|---|---|---|
COURT BOOKING THROUGH GREY / RED/ ORANGE CARD HOLDERS ONLY) | 6 Yr Above | 08:30 A.M. | 10:00 A.M. | Sunday | Rs.1200/- Max 8 |
08:30 A.M. | 10:00 A.M. |
Basketball(Outdoor)
Timing for Fitness Center(Outdoor)
Category | Age | From | To | Days | Monthly | Quarterly | Half Yearly | Yearly | Daily | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
——- | ——- | ——- | ——- | ——- | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | GUEST |
Open | Open | 10:00 A.M. | 11:30 A.M. | Monday to Saturday (max 16 nos.). | SB JR / JR Rs.300 | SB JR / JR Rs.500 | SB JR / JR Rs.600 | SB JR / JR Rs.1000 | SB JR / JR Rs.1000 | SB JR / JR Rs.1800 | SB JR / JR Rs.1800 | SB JR / JR Rs.3000 | SB JR / JR Rs.10 | SB JR / JR Rs.20 |
11:30 A.M. | 01:00 P.M. | |||||||||||||
Open | Open | 09:00 A.M. | 10:00 A.M. | MON /WED/FRI (MAX 16 NOS) | ||||||||||
07:00 A.M. | 08:30 A.M. | SUNDAY MAX 16 NO. | ||||||||||||
*08:30 A.M. | 10:00 P.M. | |||||||||||||
04:00 P.M. | 05:00 P.M. | |||||||||||||
SB Junior/Junior. | 8 to 17 yr. | 04:00 P.M. | 05:00 P.M. | |||||||||||
*05:00 P.M. | 06:00 P.M. | SENIOR Rs.400 | SENIOR Rs.600 | SENIOR Rs.800 | SENIOR Rs.1400 | SENIOR Rs.1500 | SENIOR Rs.2700 | SENIOR Rs.2700 | SENIOR Rs.5000 | SENIOR Rs.20 | SENIOR Rs.30 | |||
Seniors | 18 yr. Above | 08:30 P.M. | 09:30 P.M. | MON TO SAT | ||||||||||
09:30 P.M. | 10:30 P.M. | |||||||||||||
*06:00 P.M. | 07:30 P.M. | SUNDAY MAX 16 NO. | ||||||||||||
07:30 P.M. | 08:30 P.M. | |||||||||||||
08:30 P.M. | 09:30 P.M. |
- When pickleball court booking is not happening, the court can be used for basketball on sundays.
- SB Jr (Sub Junior) – 8 to 14 years.
- Jr (Junior) – 15 to 17 years.
Fitness Center
Timing for Fitness Center
Category | Age | From | To | Days | Monthly | Quarterly | Half Yearly | Yearly | Daily | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
——- | ——- | ——- | ——- | ——- | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | GUEST |
Seniors | Open | 07:15 A.M. | 01:00 P.M. | MONDAY TO SATURDAY | Rs.1000 | Rs.1800 | Rs.2250 | Rs.4500 | Rs.4000 | Rs.8000 | Rs.6000 | Rs.12000 | Rs.100 | Rs.200 |
02:45 P.M. | 10:00 P.M. | |||||||||||||
——- | ——- | PERSONAL TRAINER(* NO OUTSIDE TRAINER) | Rs.4000 | — | — | — | — | — | — |
Hockey Team
The SAISA hockey team is coached by international hockey player Diago Dsouza and ably supported by Mr Afra Lopez(Ex Indian Navy) and Mr. Saby Naronha. The team has been participating in the Mumbai Hockey League over last 08 years. The team was runners up at the Celebrate Bandra 2017 tournament and comprises of budding youth who are sponsored by SAISA.
The SAISA hockey team is coached by international hockey player Diago Dsouza and ably supported by Mr Afra Lopez(Ex Indian Navy) and Mr. Saby Naronha. The team has been participating in the Mumbai Hockey League over last 08 years. The team was runners up at the Celebrate Bandra 2017 tournament and comprises of budding youth who are sponsored by SAISA.