SAISA SPORTS FACILITIES
FEE & TIMING FOR MEMBERS-GERY(G) / RED (R) / ORANGE (O) / GUEST ON DAILY / MONTHLY BASIS
Badminton
Timing for Badminton (Non marking shoes are compulsory) – W.E.F. 01.04.2026
| Category | Age | From | To | Days | Monthly | Quarterly | Half Yearly | Yearly | Daily | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ——- | ——- | ——- | ——- | ——- | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | Guests |
| Seniors | 18 Above | 07:00 A.M. | 10:00 A.M. | Monday to Saturday | Rs.1500 | Rs.2700 | Rs.4000 | Rs.6000 | Rs.6500 | Rs.10000 | Rs.10000 | Rs.16000 | Rs.150 | Rs.250 |
| 07:00 P.M. | 10:00 P.M. | |||||||||||||
| SB JR & JR | 8 To 17 Yr | 04:00 P.M. | 05:00 P.M. | *Sunday(Max 8 per slot) | —– | —– | Rs.600 | Rs.1200 | —– | —– | Rs.50 | Rs.100 | ||
* Rate per session
* SB Junior / Junior timing Sunday 4:00 pm to 5:00 pm is subject to availability
Badminton court booking (3rd floor court)
| COURT BOOKING THROUGH GREY / RED/ ORANGE CARD HOLDERS ONLY) | Timing | Batch Size | Days | |
| 10:00 A.M. | 11:30 A.M. | RS.1200/- MAX 8 PER SLOT |
*WED/FRI/SAT | |
| 11:30 A.M. | 01:00 P.M. | |||
| 07:00 A.M. | 08:30 A.M. | RS.1200/- MAX 8 PER SLOT |
SUNDAY | |
| 08:30 A.M. | 10:00 A.M. | |||
| 10:00 A.M. | 11:30 A.M. | |||
| 11:30 A.M. | 01:00 P.M. | |||
| 03:30 P.M. | 05:00 P.M. | |||
| 05:00 P.M. | 06:30 P.M. | |||
| 06:30 P.M. | 08:00 P.M. | |||
| 08:00 P.M. | 09:30 P.M. | |||
* Non Marking Shoes Compulsory
* Court Booking Can Be Done 3 Days Prior
* Court Bookings Are Subject To Availability On Wednesday / Friday / Saturday
Recreation (Recreation/Housie/Events)
| Category | Period | Members (Grey/Red/Orange card holders) | Guest |
|---|---|---|---|
| Seniors 21 yr and Above | HALF YEARLY | ———- | Rs 3000/- |
| YEARLY | Rs 1200/- | Rs 5000/- |
Table Tennis
Timing for Table Tennis (Indoor)
| Category | Age | From | To | Days | Monthly | Quarterly | Half Yearly | Yearly | Daily | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ——- | ——- | ——- | ——- | ——- | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | GUESTS |
| Sub Junior | 8 to 14 | 3:30 P.M. | 5:00 P.M. | ALL DAYS (MAX 12 NOS.) | 300/- | 500/- | 600/- | 1200/- | 1100/- | 2200/- | —– | —– | 20/- | 50/- |
| Junior | 15 to 17 | 9:00 A.M.
5:00 P.M. |
10:30 A.M.
6:30 P.M. |
|||||||||||
| Seniors | 18 Above | 6:30 P.M. 8:00 P.M. |
8:00 P.M. 9:30 P.M. |
1000/- | 2000/- | 1800/- | 3800/- | —– | —– | 30/- | 100/- | |||
Booking for Table Tennis court(2nd floor hall)
| Category | From | To | Days | Fee | Note |
|---|---|---|---|---|---|
| Only users registered for table tennis can book the slot (Blue/Orange/Red/Grey card holders) |
8.00 pm | 9.30 pm | Sunday to Saturday | Rs. 2000/- max 8 nos. (with AC)
Rs. 1200/- max 8 nos. (non AC) |
1) Court booking is subject to availability 2) 2 days prior booking will be allowed 3) 4 air conditioners marked will be in operation 4) No request for changes in infrastructure will be entertained 5) Rules & regulations of the institute will be followed. |
Swimming Pool
Timing for Swimming Pool
| Category | Age | From | To | Days | Monthly | Quarterly | Half Yearly | Yearly | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ——- | ——- | ——- | ——- | ——- | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) |
| Seniors | 18 Above | 07:30 A.M.
07:30 P.M. 08:15 P.M. 09:00 P.M. |
08:15 A.M.
08:15 P.M. 09:00 P.M. 09:45 P.M. |
Mon to Sat (MAX 8.NOS.) | Rs.1200 | Rs.2100 | Rs.2800 | Rs.5000 | Rs.5000 | Rs.9000 | Rs.8500 | Rs.15000 |
Swimming Pool booking
Swimming Pool booking (Through Grey/ Red/ Orange card holders only) *Book 48 hour’s in advance
| Category | Age | From | To | Days | Fee | Note |
|---|---|---|---|---|---|---|
| SWIMMING POOL BOOKING THROUGH GREY / RED/ ORANGE CARD HOLDERS ONL | 6 Above | 10:00 A.M. | 11:15 A.M. | Sunday | Rs.1500/- max 10 | *PROOF OF AGE (BIRTH CERTIFICATE XEROX MANDATORY FOR 6 TO 10 YRS CHILD |
| 11:30 A.M. | 12:45 P.M. | |||||
| 04:30 P.M. | 05:45 P.M. | *BOOKING TO BE CONFIRMED SUBJECT TO AVAILABILITY OF LIFE GUARD | ||||
| 06:00 P.M. | 07:15 P.M. |
Pickleball
Timing for Pickleball (Outdoor)
| Category | Age | From | To | Days | Monthly | Quarterly | Half yearly | Yearly | Daily | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ——- | ——- | ——- | ——- | ——- | Members (G/R/O) | Nominal (Blue card) | Members (G/R/O) | Nominal (Blue card) | Members (G/R/O) | Nominal (Blue card) | Members (G/R/O) | Nominal (Blue card) | Members (G/R/O) | Guests |
| Sub jr & jr | 8 to 17 yr | 04:30 pm | 06:00 pm | Mon / Wed / Fri or Tue / Thu / Sat Max 10 per batch |
Rs.1000 | Rs.1250 | Rs.2500 | Rs.3000 | Rs.4000 | Rs.5000 | Rs.6000 | Rs.8000 | Rs.100 | Rs.100 |
| Seniors | 18 yr above | 06:00 pm | 07:30 pm | Rs.100 | Rs.150 | |||||||||
| Seniors | 18 yr above | 07:30 pm | 09:00 pm | Rs.100 | Rs.150 | |||||||||
| Seniors | 18 yr above | 07:00 am | 08:30 am | Sunday Max 8 per batch |
—— | —— | —— | —— | —— | —— | —— | —— | Rs.100 | Rs.150 |
| Seniors | 18 yr above | 08:30 am | 10:00 am | |||||||||||
| Sub jr & jr | 8 to 17 yr | 04:30 pm | 06:00 pm | |||||||||||
| Seniors | 18 yr above | 06:00 pm | 07:30 pm | |||||||||||
| Seniors | 18 yr above | 07:30 pm | 09:00 pm | |||||||||||
* If No Court Booking Walk-In Is Allowed On Sunday
* Registered Members Will Be Given First Preference
* Guest Entry 15 Mins After Schedule Time
Court booking for Pickleball(Terrace)
| Category | Age | From | To | Days | Fee |
|---|---|---|---|---|---|
| COURT BOOKING THROUGH GREY / RED/ ORANGE CARD HOLDERS ONLY) | 6 Yr Above | 07:00 A.M. | 08:30 A.M. | Sunday | Rs.1000/- Max 8 |
| 08:30 A.M. | 10:00 A.M. | ||||
| 04:30 P.M. | 06:00 P.M. | ||||
| 06:00 P.M. | 07:30 P.M. | ||||
| 07:30 P.M. | 09:00 P.M. |
* Court Booking Through Grey / Red / Orange Card Holders Only
* If No Court Booking Walk-In Is Allowed
Basketball(Outdoor)
Timing for Basketball(Outdoor)
| Category | Age | From | To | Days | Monthly | Quarterly | Half Yearly | Yearly | Daily | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| —– | —– | —– | —– | —– | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | GUEST |
| OPEN | OPEN | 7.30 AM | 8.30 AM | MONDAY TO SUNDAY (MAX 16 NOS.) | SB JR / JR 300/- | SB JR / JR 500/- | SB JR / JR 600/- | SB JR / JR 1000/- | SB JR / JR 1000/- | SB JR / JR 1800/- | SB JR / JR 1800/- | SB JR / JR 3000/- | SB JR / JR 10/- | SB JR / JR 20/- |
| 8.30 AM | 9.30 AM | |||||||||||||
| 9.30 AM | 10.30 AM | |||||||||||||
| 10.30 AM | 11.30 AM | |||||||||||||
| 11.30 AM | 12.30 PM | |||||||||||||
| SUB JR | 8 TO 12 YR | 5.00 PM | 6.00 PM | SUN / MON / WED / FRI | ||||||||||
| JUNIOR | 13 TO 17 YR | 6.00 PM | 7.00 PM | SUN / MON / WED / FRI | ||||||||||
| OPEN | 8 TO 17 YR | 6.00 PM | 7.00 PM | TUE / THU / SAT | ||||||||||
| SENIORS | 18 YR ABOVE | 7.00 PM | 8.30 PM | ALL DAYS | SENIOR 400/- | SENIOR 600/- | SENIOR 800/- | SENIOR 1400/- | SENIOR 1500/- | SENIOR 2700/- | SENIOR 2700/- | SENIOR 5000/- | SENIOR 20/- | SENIOR 50/- |
| SENIORS | 18 YR ABOVE | 8.30 PM | 10.00 PM | ALL DAYS | ||||||||||
- SB Jr (Sub Junior) – 8 to 12 years.
- Jr (Junior) – 13 to 17 years.
Fitness Center
Timing for Fitness Center
| Category | Age | From | To | Days | Monthly | Quarterly | Half Yearly | Yearly | Daily | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ——- | ——- | ——- | ——- | ——- | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | NOMINAL (BLUE CARD) | MEMBERS (G/R/O) | GUEST |
| Seniors | Open | 07:00 A.M. | 01:00 P.M. | MONDAY TO SATURDAY | Rs.1000 | Rs.2200 | Rs.2250 | Rs.6000 | Rs.4000 | Rs.10000 | Rs.6000 | Rs.15000 | Rs.100 | Rs.200 |
| 03:00 P.M. | 09:30 P.M. | |||||||||||||
| ——- | ——- | PERSONAL TRAINER(* NO OUTSIDE TRAINER) | Rs.3500 | — | — | — | — | — | — | |||||
Hockey Team
The SAISA hockey team is coached by international hockey player Diago Dsouza and ably supported by Mr Afra Lopez(Ex Indian Navy) and Mr. Saby Naronha. The team has been participating in the Mumbai Hockey League over last 08 years. The team was runners up at the Celebrate Bandra 2017 tournament and comprises of budding youth who are sponsored by SAISA.
The SAISA hockey team is coached by international hockey player Diago Dsouza and ably supported by Mr Afra Lopez(Ex Indian Navy) and Mr. Saby Naronha. The team has been participating in the Mumbai Hockey League over last 08 years. The team was runners up at the Celebrate Bandra 2017 tournament and comprises of budding youth who are sponsored by SAISA.
